| Management number | 223447292 | Release Date | 2026/05/09 | List Price | $62.43 | Model Number | 223447292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.
| Ply | 4-Ply |
|---|---|
| UPC | 721506327292 |
| ASIN | B07MMNVBQQ |
| Size | 235/60R17 102H |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Yokohama |
| Load Index | 102.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Yokohama |
| Model Number | 32729 |
| Speed Rating | H |
| Item Diameter | 28.2 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.2 |
| Item Type Name | Yokohama Avid Ascend GT Performance Tire 235/60R17 102H |
| Item Dimensions | 28.2 x 28.2 x 9.6 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 32729 |
| OEM Equivalent Part Number | 110132729 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00721506327292 |
| Vehicle Tire ISO Metric Size Description | 235/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form