| Management number | 219766444 | Release Date | 2026/05/03 | List Price | $78.02 | Model Number | 219766444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elite Collection is designed to provide the protection and durability of a Legacy boot but with an unmatched comfort for long days at sea or long hours on the dock. Using RDR Rubber, an oil/chem is resistant to many contaminants. The Elite boot is built with a 4-way stretch mesh covered 5mm neoprene bootie, this allows the boot to be comfort rated to -20F..
| UPC | 086189078481 |
|---|---|
| Brand | Xtratuf |
| Color | Copper/Tan |
| Pattern | BROWN |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Elite |
| Style Name | 22613 |
| Unit Count | 1 Count |
| Item Weight | 6.15 Pounds |
| Closure Type | Pull-On |
| Manufacturer | XTRATUF |
| Style Number | 22613 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Mesh, Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 16 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 17 INCHES |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00086189078481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form