| Management number | 228282364 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228282364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMNYLP5Q |
|---|---|
| Shape | Rectangular |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Brown |
| Band Width | 10 Millimeters |
| Brand Name | GOODLIYA |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Roman Numeral |
| Model Name | R-1552 |
| Strap Type | Leather |
| Style Name | concise style |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Closure Type | Buckle |
| Manufacturer | GOODLIYA |
| Model Number | R-1552 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Zinc Alloy |
| Additional Features | Easy Reader, Lightweight, Roman Numeral, Scratch-Resistant, Shock Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R-1552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form