| Management number | 225698604 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 225698604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GCJ3S2D3 |
|---|---|
| Color | Purple Floral |
| Theme | Floral Print |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Flowy |
| Back Style | Regular Back |
| Brand Name | HEBELD |
| Chest Size | 34.6 Inches |
| Neck Style | V-Neck |
| Strap Type | Flutter Sleeve |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | V Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Flutter Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | Dress165 |
| Weave Method | Powerloom |
| Material Type | 95% Polyester and 5% Spandex |
| Occasion Type | Brunch, Casual, Garden Party, Vacation, Weekend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Unlined, Non-Sheer |
| Pocket Description | Two Side Pockets |
| Additional Features | Breathable, Elastic, Lightweight, Pocket, Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | Dress165 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50.4 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form