| Management number | 224517065 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 224517065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 199284875623 |
|---|---|
| ASIN | B0DY7F5VJV |
| Color | Red |
| Brand Name | WAYCARE |
| Model Name | WAYCARE Mobility Scooter |
| Seat Depth | 16 inches |
| Seat Width | 19.6 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Wheel Type | solid |
| Brake Style | Push-to-Lock |
| Handle Type | Foldable |
| Item Weight | 83 Pounds |
| Seat Height | 16 Inches |
| Seat Length | 18 Inches |
| Turn Radius | 125.5 Centimeters |
| Manufacturer | WAYCARE |
| Model Number | 108715798333 |
| Power Source | Battery Powered |
| Handle Height | 10 Inches |
| Material Type | Alloy Steel, Metal, Plastic |
| Maximum Speed | 4.97 Miles per Hour |
| Product Style | Red |
| Frame Material | Metal |
| Required Assembly | No |
| Additional Features | Long Range, High Weight Capacity, Easy Folding, Hill-Holding Mechanism, ISO & CE Certified |
| Battery Average Life | 3.02 Hours |
| Item Dimensions D x W x H | 39.4"D x 19.6"W x 33.4"H |
| Maximum Weight Recommendation | 300 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form