| Management number | 226785704 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226785704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQVH953J |
|---|---|
| Shape | Round |
| Theme | Love |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 2.2 Centimeters |
| Brand Name | Heyssen |
| Clasp Type | Flip Clasp |
| Dial Color | Gold |
| Face Style | Classic Chronograph |
| Model Name | H415 |
| Strap Type | Calfskin Strap |
| Style Name | Sun Dial & Lunar Phase Function |
| Band Length | 22 Centimeters |
| Item Weight | 61 Grams |
| Closure Type | Buckle |
| Manufacturer | Heyssen |
| Model Number | H415 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Calendar Window, Chronograph & WaterProof, Premium Leather, Scratch-Resistant, Sun/Lunar Phase Function |
| Watch Movement Type | Chinese Quartz |
| Embellishment Feature | 24-hour 60-second 60-minute pointing dial, Luminous, Sun Dial & Lunar Phase |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CS-2H415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form