| Management number | 227079016 | Release Date | 2026/05/09 | List Price | $20.28 | Model Number | 227079016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with waffle knit fabric that is surprisingly lightweight for how incredibly warm and comfortable it feels. Double-knit fabric with waffle texture is soft & super-comfortable. 4-way stretch material moves better in every direction. Encased elastic waistband with internal drawcord. Open hand pockets & back pocket, Encased elastic cuffs. Inseam: 28"", Pockets: Yes. 100% Polyester
| UPC | 198633480129 |
|---|---|
| ASIN | B0DJTFH7W6 |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Rival Waffle Joggers |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Rival Waffle Joggers |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1385932 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UA1385932 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form