| Management number | 216796340 | Release Date | 2026/04/19 | List Price | $10.72 | Model Number | 216796340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614110738 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | Vitamin B Complex |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone and Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form