| Management number | 216816958 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216816958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628176472515 |
|---|---|
| Color | No Color |
| Flavor | Mixed Fruit Fusion |
| Item Form | Gummy |
| Brand Name | SUKU |
| Model Name | ….. |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 7.1 Ounces |
| Manufacturer | SUKU Vitamins |
| Model Number | 0027US |
| Container Type | Bottle |
| Item Nype Name | SUKU Vitamins - Complete Men's Multi - MicroNutrients: CoQ10, Lycopene Gummies for Prostate Health - Easy to Chew - Non GMO, Gluten Sugar Free - Mixed Fruit Fusion Gummy Vitamins, 60 Count |
| Number of Items | 60 |
| Product Benefits | SUKU Vitamins - Complete Men's Multi - MicroNutrients: CoQ10, Lycopene Gummies for Prostate Health - Easy to Chew - Non GMO, Gluten Sugar Free - Mixed Fruit Fusion Gummy Vitamins, 60 Count |
| Material Features | GMO Free, Vegetarian, Gluten Free, Sugar Free |
| Included Components | ….. |
| Allergen Information | Tree Nuts |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | 0027US |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form