| Management number | 229004065 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229004065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190107482684 |
|---|---|
| ASIN | B08ZT14XTN |
| Color | Black |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Occasion | Indoor, outdoor |
| Brand Name | Stance |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 3.0 Count |
| Fabric Type | Cotton |
| Item Weight | 0.22 Pounds |
| Part Number | W345D21LOW |
| Closure Type | no closure |
| Style Number | W345D21LOW |
| Shoe Height Map | Crew |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form