| Management number | 225743557 | Release Date | 2026/05/09 | List Price | $57.20 | Model Number | 225743557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 711841628024 |
| ASIN | B07X8YP9Y6 |
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 1380.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.2 Inches |
| Manufacturer | Antego |
| Model Number | ATW-003 |
| Speed Rating | 10 MPH @ 24 PSI |
| Item Diameter | 23.4 Inches |
| Load Capacity | 1380 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 23 Inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Construction Type | 4 Ply |
| Tire Aspect Ratio | 23.4 |
| Manufacturer Part Number | T03042395012-B2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form