| Management number | 215713765 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215713765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007520278 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Seeking Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Seeking Health |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Age Range Description | Adult |
| Primary Supplement Type | Diindolylmethane (DIM) & Indole-3-carbinol (I3C) |
| Specific Uses For Product | Hormone balance, estrogen metabolism |
| Global Trade Identification Number | 00810007520278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form