| Management number | 221305709 | Release Date | 2026/05/03 | List Price | $17.24 | Model Number | 221305709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Variety Pack (Original) |
| Diet Type | Vegan |
| Item Form | can |
| Specialty | GMO Free, Gluten Free, Vegan |
| Brand Name | Sanzo |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 144 Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Calamansi (Lime), Lychee (Berry), Mango (Alphonso) |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form