| Management number | 228460067 | Release Date | 2026/05/31 | List Price | $9.67 | Model Number | 228460067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sunset Waves boardshort features shirring at the legs, front slant pockets, and a back pocket. Available in multiple colors, this Salt Life boardshort is perfect casual wear and a trip to the beach.
| UPC | 889856587855 |
|---|---|
| ASIN | B0C7ZCVCC7 |
| Color | Elemental Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Salt Life |
| Rise Style | Mid Rise |
| Style Name | Salt Life Sunset Wave Shorts |
| Fabric Type | 100% Viscose |
| Manufacturer | Salt Life |
| Style Number | SLJ4007 |
| Inseam Length | 2.5 |
| Material Type | Viscose |
| Item Type Name | Shorts |
| Outseam Length | 3.5 Inches |
| Front Pleat Type | Slanted Pocket |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | SLJ4007 |
| Product Care Instructions | Machine wash cold with like colors, tumble dry on low |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form