| Management number | 220200570 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220200570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850050073109 |
|---|---|
| Color | orange |
| Flavor | Peach Mango |
| Item Form | Liquid |
| Specialty | Allergen Free |
| Brand Name | SAGA |
| Unit Count | 24 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Part Number | SAGA-Surge-12-2025 |
| Tea Variety | Yerba Mate |
| Manufacturer | SAGA Beverages |
| Container Type | Box |
| Each Unit Count | 2 |
| Number of Items | 12 |
| Region of Origin | North America |
| Net Content Volume | 24 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.95 Kilograms |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Workout, Hydration |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 00850050073109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form