| Management number | 215810782 | Release Date | 2026/04/12 | List Price | $25.99 | Model Number | 215810782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810076942216 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Cubes |
| Brand Name | Primal Pet Foods |
| Unit Count | 25.0 Ounce |
| Item Weight | 1.56 Pounds |
| Manufacturer | Primal Pet Foods |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Enhances digestion, promotes skin & coat health, and reduces waste volume |
| Additional Features | Freeze-Dried, Cage-Free Chicken, Organic Fruits and Vegetables |
| Special Ingredients | Organic Blueberries, Organic Cranberries, Montmorillonite Clay |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Complete & Balanced Raw Dog Food |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Meal, Topper, Treat |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form