| Management number | 221690094 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221690094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711085700043 |
|---|---|
| Flavor | Natural Flavor |
| Occasion | Birthday |
| Item Form | Bites |
| Brand Name | Oven Fresh Bites |
| Unit Count | 42 Ounce |
| Item Weight | 42 Ounces |
| Manufacturer | Caitec Corp |
| Model Number | 70004 |
| Container Type | Pouch |
| Dog Breed Size | Large |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides comprehensive and balanced nutrition for pet birds. |
| Additional Features | Oven-baked process, wide range of nutritious ingredients, no corn or wheat, no added sugar or artificial additives |
| Special Ingredients | Freeze Dried Papaya, Banana Chips, Cranberries, Blueberries, Apples, Mixed Feed Nuts, Large Grain Particles |
| Breed Recommendation | All Breed Sizes, Large Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_70004 |
| Specific Uses For Product | Pet Food for Birds |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Feeding pet birds |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Global Trade Identification Number | 00711085700043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form