| Management number | 220767407 | Release Date | 2026/05/03 | List Price | $23.80 | Model Number | 220767407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 761373102837 |
|---|---|
| Size | Small |
| Color | Oak |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Light Maple |
| Brand Name | RIHHA |
| Item Depth | 7.8 inches |
| Model Name | FCN042-02 |
| Unit Count | 1.0 Count |
| Item Weight | 16.5 Pounds |
| Manufacturer | RIHHA |
| Model Number | FCN042-02 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Extended Length | 7.8 Inches |
| Handle Material | Gold |
| Item Dimensions | 11.8 x 15.4 x 22.8 inches |
| Number of Items | 1 |
| Furniture Finish | Natural Wood Finish |
| Special Features | Easy Assembly |
| Number of Drawers | 1 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 17 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | FCN042-02 |
| Item Dimensions D x W x H | 11.8"D x 15.4"W x 22.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Nightstand, Living room table, Side table, Bed table, Sofa table, Storage cabinet |
| Maximum Weight Recommendation | 25 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form