| Management number | 218372641 | Release Date | 2026/05/03 | List Price | $13.68 | Model Number | 218372641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Print |
|---|---|
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Keyhole Back |
| Brand Name | Manydress |
| Chest Size | 45.7 Inches |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Centimeters |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | Polyester |
| Occasion Type | Prom Homecoming |
| Item Dimensions | 13.78 x 9.84 x 0.47 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | No back pocket |
| Additional Features | Breathable, Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form