| Management number | 227731170 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 227731170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Powercourt trainers feature breathable perforations, so they’re perfect for kids’ activities and all-day wear. Meanwhile, the patent crocodile-embossed heel tab adds a fun twist.
| UPC | 196224651088 |
|---|---|
| ASIN | B0FP42YYZB |
| Brand | Lacoste |
| Color | White & Off White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Junior's Powercourt Sneakers |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Junior's Powercourt Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 50SUJ0018 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Material Fabric | Synthetic/Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable Perforations, Patent Crocodile Heel Tab, Recycled Rubber Outsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50SUJ0018 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form