| Management number | 215767515 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215767515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858013010055 |
|---|---|
| Flavor | Gathered Greens - Cleanse |
| Item Form | Liquid |
| Specialty | Not Available |
| Brand Name | Fruniti |
| Unit Count | 48.00 Fluid Ounces |
| Item Volume | 5765.57 Cubic Centimeters |
| Item Weight | 48 Ounces |
| Part Number | 2504 |
| Manufacturer | Fruniti |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Shelf Life | 182 Days |
| Item Package Weight | 1.66 Kilograms |
| Special Ingredients | Spirulina |
| Age Range Description | Adult |
| Sweetness Description | Mild |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form