| Management number | 223664777 | Release Date | 2026/05/09 | List Price | $23.75 | Model Number | 223664777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| UPC | 857886006554 |
|---|---|
| ASIN | B07SWPNXGN |
| Color | FITAID ZERO |
| Flavor | FITAID ZERO |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | LIFEAID |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 0.18 Pounds |
| Part Number | FITAIDZERO24PK |
| Tea Variety | Green |
| Manufacturer | LifeAID Beverage Co. |
| Model Number | FITAIDZERO24PK |
| Coin Variety 1 | carbonated_flavored_drink |
| Container Type | Can |
| Item Type Name | Enery Drinks |
| Each Unit Count | 288 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.48 Kilograms |
| Special Ingredients | BCAAs, Glutamine, CoQ10, Glucosamine, Quercetin, Turmeric, Green Tea |
| Age Range Description | 13 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Exercise, Hydration, Post Workout, Sports, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | CrossFit, Gym, PowerLifting, Running, post-workout recovery and rehydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form