| Management number | 218962493 | Release Date | 2026/05/03 | List Price | $5.86 | Model Number | 218962493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 3 Color Temperature |
|---|---|
| Shape | E14 Color Changing Light Bulbs |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | Yucclim |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | european base chandelier light bulbs |
| Style Name | Modern |
| Is Electric | No |
| Light Color | 1 |
| Manufacturer | Yucclim US Direct |
| Model Number | led e14 bulb screw base |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Item Type Name | E14 LED Bulbs |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | e14 edison bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 28000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form