| Management number | 217176746 | Release Date | 2026/04/19 | List Price | $9.56 | Model Number | 217176746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
to be updated
| UPC | 030772103388 |
|---|---|
| Flavor | Charcoal |
| Capacity | 9.9 ounces |
| Item Form | Paste |
| Brand Name | Crest |
| Unit Count | 9.9 Ounce |
| Item Weight | 0.72 Pounds |
| Manufacturer | Procter & Gamble |
| Model Number | 30772103388 |
| Item Dimensions | 7.13 x 5.79 x 1.53 inches |
| Number of Items | 3 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Whitening, Cleansing, Cavity Protection |
| Material Features | Gluten Free |
| Package Type Name | Tube |
| Active Ingredients | Sodium Fluoride |
| Material Type Free | Formaldehyde Free, Triclosan Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 30772103388 |
| Recommended Uses For Product | Teeth Whitening |
| Global Trade Identification Number | 00030772103388, 00030772233146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form