| Management number | 214249058 | Release Date | 2026/04/12 | List Price | $41.59 | Model Number | 214249058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Leather, Polyurethane |
| Item Type Name | Leather Car Seat Covers Front Seats |
| Special Features | Lined Sponge, Shoulder Support, Slip Resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Two Front Seat Covers |
| Manufacturer Part Number | SJ012-BK1BB2 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form