| Management number | 220783259 | Release Date | 2026/05/03 | List Price | $134.72 | Model Number | 220783259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 819813019358 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115.0 |
| Wattage | 530 watts |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | 2.6 |
| Floor Area | 550 Square Feet |
| Model Name | Portable AC |
| Start Year | 2016 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 55.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | BLACK+DECKER |
| Model Number | BPT08WTB-FBM |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy,Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Warranty Description | 1 year limited. |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 530 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.06"D x 16.5"W x 27.09"H |
| Air Conditioner Application | Indoor, Medium to Large Rooms |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 20.5 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 20.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form