| Management number | 222968851 | Release Date | 2026/05/09 | List Price | $9.00 | Model Number | 222968851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 709016148927 |
|---|---|
| ASIN | B07G7535TM |
| Color | 05-3 Pack Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Smooth |
| Bra Design | Sports |
| Brand Name | BESTENA |
| Model Name | Seamless |
| Sport Type | Yoga |
| Strap Type | Basic |
| Style Name | Seamless |
| Unit Count | 3 Count |
| Fabric Type | 96% Polyamide, 4% Elastane |
| Material Type | Polyester |
| Occasion Type | Sports,Yoga |
| Support Level | Medium Support |
| Inner Material | Cotton, Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | BESTENA Padded Seamless Bra |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form