| Management number | 223772782 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 223772782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816271010651 |
|---|---|
| ASIN | B00GI1IHB4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | Belly Bandit |
| Model Name | Mother Tucker® Compression Leggings |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 6.72 ounces |
| Manufacturer | Belly Bandit |
| Style Number | MTLEG-BLK:M |
| Material Type | 90% Nylon, 10% Spandex |
| Occasion Type | Office,Gym |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MTLEG-BLK:M |
| Product Care Instructions | Do not bleach, Do not dry clean, Do not iron, Lay flat to dry, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00816271010651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form