| Management number | 225021685 | Release Date | 2026/05/09 | List Price | $140.00 | Model Number | 225021685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GT4WXGDK |
|---|---|
| Size | King (U.S. Standard) |
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 14 inches |
| Model Name | AOMSP4614KBU |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 96.1 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMSP4614KBU |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Spinal Alignment & Contour Support |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattresses and Accessories |
| Manufacturer Part Number | AOMSP4614KBU |
| Number of Mattress Coils | 700 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Global Trade Identification Number | 00840509827087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form