| Management number | 219689000 | Release Date | 2026/05/03 | List Price | $4.53 | Model Number | 219689000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to the help of our beloved little Suffolk lamb, you should find it very easy to make a nice farmyard touch to your plush collection come to life – and then some. This charming little lamb will make sure you are left with an easy way to add a bit of decorative detail to your collection.
| UPC | 092943262546 |
|---|---|
| Size | 8.5 inches |
| Color | Black & Cream |
| Style | Miyoni Tots |
| Theme | Fantasy |
| Occasion | Anniversary, Baby Shower, Birthday, Everyday, Holiday |
| character | Lamb |
| Brand Name | Aurora |
| Model Name | Suffolk Lamb |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Animal Theme | Sheep |
| Manufacturer | Aurora® |
| Model Number | 26254 |
| Power Source | manual |
| Material Type | Polyester |
| Inner Material | Soft |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | manual |
| Outer Material | Plush |
| Collection Name | Miyoni® Tots |
| Item Dimensions | 3.5 x 6.5 x 7.5 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Contains bean pellets for stability and unique species information hang tag |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | 3 Years |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Lawn |
| Manufacturer Part Number | 26254 |
| Item Dimensions L x W x H | 3.5"L x 7.5"W x 3.5"H |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943262546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form