| Management number | 221003418 | Release Date | 2026/05/03 | List Price | $38.40 | Model Number | 221003418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Set of 2 |
|---|---|
| Color | White |
| Shape | Round |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | AODAILIHB |
| Item Depth | 18.5 inches |
| Seat Width | 18.5 Inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Item Weight | 35.4 Pounds |
| Seat Height | 29.72 Inches |
| Manufacturer | AODAILIHB |
| Model Number | BFCYX481GN-2 |
| Material Type | Metal and Boucle |
| Seat Material | Memory Foam |
| Item Dimensions | 18.5 x 14.96 x 39.96 inches |
| Number of Items | 2 |
| Furniture Finish | White (Fabric) |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | Anti-Shock, Back Support, Big and Tall, Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | 2 x Barstools, 2 x Instructions |
| Manufacturer Part Number | BFCYX48 |
| Item Dimensions D x W x H | 18.5"D x 14.96"W x 39.96"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form