| Management number | 223291789 | Release Date | 2026/05/09 | List Price | $14.57 | Model Number | 223291789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EW6R8DK |
|---|---|
| Size | 10 (XL) |
| Color | Blue |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Ansell |
| Model Name | 11618 |
| Palm Style | Coated Palm |
| Unit Count | 12 Count |
| Is Powdered | No |
| Item Weight | 30 Grams |
| Part Number | 11-618-288601 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Ansell |
| Style Number | Ultralight Series |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Polyurethane |
| Item Type Name | Gloves |
| Item Dimensions | 11.81 x 7.87 x 5.91 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Smooth |
| Glove Construction | Dipped |
| Ansi Isea Heat Level | 1 |
| Garment Size Country | United States |
| Glove Liner Material | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 10076490489448 |
| Protective Glove Temperature Rating | 100°C |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form